Loading...

Product Details

Product Image
Product Image

Plif Bullet Cage

  • Category: Spine

Code No.(Titanium) Code No.(Peek) – Dia. Size
GT.682.601



















– 8.0mm


– 9.0mm


– 10.0mm


– 11.0mm


– 12.0mm


– 13.0mm


– 14.0mm

22 x 10 x 8 mm, 0°
25 x 10 x 8 mm, 0°
30 x 10 x 8 mm, 0°
22 x 10 x 9 mm, 0°
25 x 10 x 9 mm, 0°
30 x 10 x 9 mm, 0°
22 x 10 x 10 mm, 0°
25 x 10 x 10 mm, 0°
30 x 10 x 10 mm, 0°
22 x 10 x 11 mm, 0°
25 x 10 x 11 mm, 0°
30 x 10 x 11 mm, 0°
22 x 10 x 12 mm, 0°
25 x 10 x 12 mm, 0°
30 x 10 x 12 mm, 0°
22 x 10 x 13 mm, 0°
25 x 10 x 13 mm, 0°
30 x 10 x 13 mm, 0°
22 x 10 x 14 mm, 0°
25 x 10 x 14 mm, 0°
30 x 10 x 14 mm, 0°

Product Description

Code No.(Titanium) Code No.(Peek) – Dia. Size
GT.682.601



















– 8.0mm


– 9.0mm


– 10.0mm


– 11.0mm


– 12.0mm


– 13.0mm


– 14.0mm

22 x 10 x 8 mm, 0°
25 x 10 x 8 mm, 0°
30 x 10 x 8 mm, 0°
22 x 10 x 9 mm, 0°
25 x 10 x 9 mm, 0°
30 x 10 x 9 mm, 0°
22 x 10 x 10 mm, 0°
25 x 10 x 10 mm, 0°
30 x 10 x 10 mm, 0°
22 x 10 x 11 mm, 0°
25 x 10 x 11 mm, 0°
30 x 10 x 11 mm, 0°
22 x 10 x 12 mm, 0°
25 x 10 x 12 mm, 0°
30 x 10 x 12 mm, 0°
22 x 10 x 13 mm, 0°
25 x 10 x 13 mm, 0°
30 x 10 x 13 mm, 0°
22 x 10 x 14 mm, 0°
25 x 10 x 14 mm, 0°
30 x 10 x 14 mm, 0°

Health Care & Beauty.